One-Day Internationals (ODIs) have seen some explosive batting performances over the years, with players showcasing their power-hitting abilities. So today we know who has hit the most sixes in ODI cricket, based on this data from.

Top 50 Players with the Most Sixes in ODI Cricket
| Rank | Player Name | Country Name | Span | Matches | Sixes (6s) | 
|---|---|---|---|---|---|
| 1 | Shahid Afridi | Pakistan | 1996-2015 | 398 | 351 | 
| 2 | Rohit Sharma | India | 2007-2025 | 273 | 344 | 
| 3 | Chris Gayle | West Indies | 1999-2019 | 301 | 331 | 
| 4 | Sanath Jayasuriya | Sri Lanka | 1989-2011 | 445 | 270 | 
| 5 | MS Dhoni | India | 2004-2019 | 350 | 229 | 
| 6 | Eoin Morgan | England | 2006-2022 | 248 | 220 | 
| 7 | AB de Villiers | South Africa | 2005-2018 | 228 | 204 | 
| 8 | Brendon McCullum | New Zealand | 2002-2016 | 260 | 200 | 
| 9 | Sachin Tendulkar | India | 1989-2012 | 463 | 195 | 
| 10 | Sourav Ganguly | India | 1992-2007 | 311 | 190 | 
| 11 | Martin Guptill | New Zealand | 2009-2022 | 198 | 187 | 
| 12 | Jos Buttler | England | 2012-2025 | 187 | 173 | 
| 13 | Ricky Ponting | Australia | 1995-2012 | 375 | 162 | 
| 14 | Glenn Maxwell | Australia | 2012-2025 | 149 | 155 | 
| 15 | Yuvraj Singh | India | 2000-2017 | 304 | 155 | 
| 16 | Chris Cairns | New Zealand | 1991-2006 | 215 | 153 | 
| 17 | Virat Kohli | India | 2008-2025 | 302 | 152 | 
| 18 | Adam Gilchrist | Australia | 1996-2008 | 287 | 149 | 
| 19 | Ross Taylor | New Zealand | 2006-2022 | 236 | 147 | 
| 20 | Paul Stirling | Ireland | 2008-2025 | 167 | 145 | 
| 21 | David Miller | South Africa | 2010-2025 | 178 | 144 | 
| 22 | Inzamam-ul-Haq | Pakistan | 1991-2007 | 378 | 144 | 
| 23 | Jacques Kallis | South Africa | 1996-2014 | 328 | 137 | 
| 24 | Virender Sehwag | India | 1999-2013 | 251 | 136 | 
| 25 | Kieron Pollard | West Indies | 2007-2022 | 123 | 135 | 
| 26 | Brian Lara | West Indies | 1990-2007 | 299 | 133 | 
| 27 | Shane Watson | Australia | 2002-2015 | 190 | 131 | 
| 28 | David Warner | Australia | 2009-2023 | 161 | 130 | 
| 29 | Aaron Finch | Australia | 2013-2022 | 146 | 129 | 
| 30 | Herschelle Gibbs | South Africa | 1996-2010 | 248 | 128 | 
| 31 | Vivian Richards | West Indies | 1975-1991 | 187 | 126+ | 
| 32 | Abdul Razzaq | Pakistan | 1996-2011 | 265 | 124 | 
| 33 | Wasim Akram | Pakistan | 1984-2003 | 356 | 121+ | 
| 34 | Suresh Raina | India | 2005-2018 | 226 | 120 | 
| 35 | Quinton de Kock | South Africa | 2013-2023 | 155 | 118 | 
| 36 | Marlon Samuels | West Indies | 2000-2018 | 207 | 118 | 
| 37 | Mohammad Nabi | Afghanistan | 2009-2025 | 173 | 113 | 
| 38 | Shoaib Malik | Pakistan | 1999-2019 | 287 | 113 | 
| 39 | Mohammad Hafeez | Pakistan | 2003-2019 | 218 | 110 | 
| 40 | Ben Stokes | England | 2011-2023 | 114 | 109 | 
| 41 | Mahmudullah | Bangladesh | 2007-2025 | 239 | 107 | 
| 42 | Elton Chigumbura | Zimbabwe | 2004-2018 | 213 | 106 | 
| 43 | Brendan Taylor | Zimbabwe | 2004-2021 | 205 | 106 | 
| 44 | Sikandar Raza | Zimbabwe | 2013-2025 | 151 | 105 | 
| 45 | Andrew Symonds | Australia | 1998-2009 | 198 | 103 | 
| 46 | Tamim Iqbal | Bangladesh | 2007-2023 | 243 | 103 | 
| 47 | Shai Hope | West Indies | 2016-2024 | 133 | 102 | 
| 48 | Aravinda de Silva | Sri Lanka | 1984-2003 | 308 | 102+ | 
| 49 | Mushfiqur Rahim | Bangladesh | 2006-2025 | 274 | 100 | 
| 50 | Saeed Anwar | Pakistan | 1989-2003 | 247 | 97 | 
Top 20 Players Names with the Most Sixes in ODI Cricket History
1. Shahid Afridi (Pak)
- Matches: 398
 - Innings: 369
 - Sixes: 351
 
Known as “Boom Boom Afridi,” he was renowned for his aggressive batting style and holds the record for the most sixes in ODI history.
2. Rohit Sharma (Ind)
- Matches: 273
 - Innings: 265
 - Sixes: 344
 
Nicknamed “Hitman”, Rohit Sharma is known for his wonderful Hit plays, which makes him a prolific six-hitter in ODIs.
3. Chris Gayle (WI)
- Matches: 301
 - Innings: 294
 - Sixes: 331
 
The “Universe Boss” is famed for his towering sixes and has been a supreme force in limited-overs cricket.
4. Sanath Jayasuriya (SL)
- Matches: 445
 - Innings: 433
 - Sixes: 270
 
An aggressive opening batting, Jayasuriya’s explosive starts were Useful in Sri Lanka’s successes.
5. MS Dhoni (Ind)
- Matches: 350
 - Innings: 297
 - Sixes: 229
 
Known for his calm manner and finishing abilities, Dhoni’s six-hitting ability was a major asset for India
6. Eoin Morgan (Eng)
- Matches: 248
 - Innings: 230
 - Sixes: 220
 
Morgan’s leadership and aggressive batting Changed England’s ODI approach, making them a stronger team.
7. AB de Villiers (SA)
- Matches: 228
 - Innings: 218
 - Sixes: 204
 
De Villiers, known for his 360-degree battle, is one of the world’s most renowned players.
8. Brendon McCullum (NZ)
- Matches: 260
 - Innings: 228
 - Sixes: 200
 
McCullum’s fearless batting at the top of the order has set the tone for New Zealand’s aggressive brand of cricket.
9. Sachin Tendulkar (Ind)
- Matches: 463
 - Innings: 452
 - Sixes: 195
 
The “Master Blaster” scored a historically record number of runs for the Technology Scholarship with occasional power-hitting.
10. Sourav Ganguly (Ind)
- Matches: 311
 - Innings: 300
 - Sixes: 190
 
Sourav Ganguly’s elegant play and leadership were pivotal in shaping modern Indian cricket.
11. Martin Guptill (NZ)
- Matches: 198
 - Innings: 195
 - Sixes: 187
 
Martin Guptill’s aggressive opening batting has been crucial for New Zealand’s ODIs successes.
12. Jos Buttler (Eng)
- Matches: 185
 - Innings: 158
 - Sixes: 185
 
Josh Butler is a very dangerous white ball player for the England team who has played a big role for his team.
13. Yuvraj Singh (Ind)
- Matches: 304
 - Innings: 278
 - Sixes: 155
 
Yuvraj Singh was a player capable of hitting long shots, and he performed well in both the T20 World Cup 2007 and the ODI World Cup 2011.
14. Virat Kohli (Ind)
- Matches: 292
 - Innings: 280
 - Sixes: 146
 
Virat Kohli, the run machine, generally does not hit many sixes, but for some time changes have been seen in his batting. The chase master Virat Kohli is also known in the list of sixes.
15. David Warner (Aus)
- Matches: 161
 - Innings: 159
 - Sixes: 142
 
David Warner is a very talented Australian opening cricketer who is also known for his explosive batting for white ball.
16. Ricky Ponting (Aus)
- Matches: 375
 - Innings: 365
 - Sixes: 123
 
Ricky Ponting was a great batsman who was also capable of scoring long sixes in his batting.
17. Jacques Kallis (SA)
- Matches: 328
 - Innings: 314
 - Sixes: 137
 
Jacques Kallis is a technically sound all-rounder who could clear the boundary effortlessly when needed.
18. Aaron Finch (Aus)
- Matches: 146
 - Innings: 142
 - Sixes: 129
 
Aaron Finch is a famous Australian batsman, who is famous for his long.
19. Andre Russell (WI)
- Matches: 56
 - Innings: 47
 - Sixes: 85
 
Though Rassel is not a regular in ODIs, but his raw power and strike rate make him one of the most dangerous hitters when he’s at the crease.
20. Glenn Maxwell (Aus)
- Matches: 136
 - Innings: 119
 - Sixes: 129
 
Nicknamed “The Big Show,” Maxwell is a showman with the bat, often turning games with unorthodox yet effective power-hitting.
Top 20 Most Sixes in ODI World Cup History (1975 to 2023)
| Rank | Player Name | Country | Span | Matches | Sixes (6s) | 
|---|---|---|---|---|---|
| 1 | Rohit Sharma | India | 2015–2023 | 28 | 54 | 
| 2 | Chris Gayle | West Indies | 2003–2019 | 35 | 49 | 
| 3 | Glenn Maxwell | Australia | 2015–2023 | 27 | 43 | 
| 4 | David Warner | Australia | 2015–2023 | 29 | 41 | 
| 5 | AB de Villiers | South Africa | 2007–2015 | 23 | 37 | 
| 6 | David Miller | South Africa | 2015–2023 | 24 | 35 | 
| 7 | Ricky Ponting | Australia | 1996–2011 | 46 | 31 | 
| 8 | Brendon McCullum | New Zealand | 2003–2015 | 34 | 29 | 
| 9 | Herschelle Gibbs | South Africa | 1999–2007 | 25 | 28 | 
| 10 | Sanath Jayasuriya | Sri Lanka | 1992–2007 | 38 | 27 | 
| 11 | Sachin Tendulkar | India | 1992–2011 | 45 | 27 | 
| 12 | Eoin Morgan | Eng/Ireland | 2007–2019 | 29 | 26 | 
| 13 | Sourav Ganguly | India | 1999–2007 | 21 | 25 | 
| 14 | Mahmudullah | Bangladesh | 2011–2023 | 25 | 25 | 
| 15 | Quinton de Kock | South Africa | 2015–2023 | 27 | 25 | 
| 16 | Shreyas Iyer | India | 2023–2023 | 11 | 24 | 
| 17 | Aaron Finch | Australia | 2015–2019 | 18 | 24 | 
| 18 | Martin Guptill | New Zealand | 2011–2019 | 27 | 24 | 
| 19 | Matthew Hayden | Australia | 2003–2007 | 22 | 23 | 
| 20 | Daryl Mitchell | New Zealand | 2023–2023 | 10 | 22 | 
